WEEK 6 YESS IS A GO
The Spring 2025 Conference dates are:
March 8,15, 22, 29
April 5, 12
YESS State April 26, 27 - Heartland Public Shooting Park
HOA | SCORE | HOA | SCORE |
---|---|---|---|
Senior Male | Junior Male | ||
WYATT ROSANDER #75 | 136 | OWEN MALMSTROM #66 | 113 |
Senior Female | Junior Female | ||
Karsyn Bower #9 | 108 | None Qualified | 0 |
SKEET | SCORE | SKEET | SCORE |
---|---|---|---|
SENIOR MALE | JUNIOR MALE | ||
1st BLAINE FRIZZELL #163 | 50 | 1st COLTER GOODRICH #73 | 46 |
2nd ZACH HINZE #169 | 49 | 2nd BRODY ABRAHAM #85 | 44 |
3rd Shoot Off | WYATT ROSANDER #75---46 | 3rd OWEN MALMSTROM #66 | 42 |
KALE LARSEN #82---46 | |||
SENIOR FEMALE | JUNIOR FEMALE | ||
1st Karsyn Bower #9 | 42 | None Qualified | 0 |
2nd NATALIE HACKEL #17 | 40 | ||
3rd TAYTEN SWANSON #151 | 37 |
TRAP | SCORE | TRAP | SCORE |
---|---|---|---|
SENIOR MALE | JUNIOR MALE | ||
1st WYATT ROSANDER #75 | 48 | 1st OWEN MALMSTROM #66 | 44 |
2nd Shoot Off | CHISM GOODRICH #70---47 | 2nd KRAYTON SCHOCH #97 | 41 |
3rd Shoot Off | GUNNER RUMERY #94---47 | 3rd JJ MAYNARD #21 | 40 |
SENIOR FEMALE | JUNIOR FEMALE | ||
1st HOLLY SEIVERT #80 | 44 | 1st Autum Slizoski #37 | 26 |
2nd Shoot Off | KAELA HINZE #170---38 | 2nd HARPER HACKEL #18 | 18 |
3rd Shoot Off | TAYTEN SWANSON #151---38 | 3rd ADDYN STOUT #27 | 17 |
SPORTING CLAYS | SCORE | SPORTING CLAYS | SCORE |
---|---|---|---|
SENIOR MALE | JUNIOR MALE | ||
1st WYATT ROSANDER #75 | 42 | 1st REECE HACKEL #29 | 46 |
2nd CLAY MALOLEY #150 | 39 | 2nd E KELLEY #165 | 39 |
3rd Shoot Off | ZACH HINZE #169---38 | 3rd Shoot Off | GREYSON FRANK #127---34 |
TEAGAN WOODWARD #1---38 | JASPER BORGELT #22---34 | ||
SENIOR FEMALE | SCORE | JUNIOR FEMALE | SCORE |
1st CHEYENNE REINEKE #6 | 33 | 1st ADDYN STOUT #27 | 29 |
2nd KARSYN BOWER #9 | 32 | 2nd None Qualified | 0 |
3rd KAELA HINZE #170 | 29 | 3rd None Qualified | 0 |
DOOUBLES TRAP | SCORE | DOUBLES TRAP | SCORE |
---|---|---|---|
SENIOR MALE | JUNIOR MALE | ||
1st TEAGAN WOODWARD #1 | 40 | 1st BRODY ABRAHAM #85 | 30 |
2nd GUNNER RUMERY #94 | 38 | 2nd OWEN MALMSTROM #66 | 28 |
3rd BLAINE FRIZZELL #163 | 33 | 3rd E KELLEY #165 | 26 |
SENIOR FEMALE | JUNIOR FEMALE | ||
1st LAINEY ABELL #101 | 35 | 1st | None Qualified |
2nd OLIVIA LANGE #13 | 26 | 2nd | None Qualified |
3rd KARSYN BOWER #9 | 25 | 3rd | None Qualified |
The Conference will follow the CDC guidelines in effect at the time of each conference shoot. In addition we ask that each participant use common sense behavior and be respectful of all participants and family present.
AWARD CALCULATIONS
WEEKLY HOA = the sum of Trap, Sporting Clays, and Skeet for that week.
-Ties will be decided by randomly picking one event to be shot. The winner of that event is the weekly HOA.
-There are NO 2nd and 3rd place weekly HOA's.
GRAND HOA's at year end = the sum of Trap, Sporting Clays, and Skeet for 6 weeks.
-Ties will be decided by shooting all three events. The shooter with the most broken clays is HOA.
-There are 2nd and 3rd place year end HOA's.
-No dropping the lowest score, and there is no shooting ahead.
Note: Weekly HOA and Conference ending Grand HOA is the sum of 3 events: Trap, Skeet, and Sporting Clays.
USAYESS CONFERENCE SHOOT DATES WILL BE ASSIGNED BY HEARTLAND SHOOTING PARK
Please call the park to confirm season conference dates
Nothing beats getting your Hat shot up. WE LUV STRAIGHTS!! GO MAX WERNER!
Registration Fees:
Event Pricing will be set by Heartland Public Shooting Park.
We will be using iClays for the Registration and scoring process. All registrations will need to be submitted by 5pm on the Thursday preceding the shoot.
16 Yard Trap Skeet
Doubles Trap Sporting Clays
PARTNER BREAKING NEWS
Teams with a MidwayUSA Foundation endowment balance may apply to receive 5% of their endowment balance once per year, in either June or December. Grant funds can be used for team expenses, such as, ammunition, travel, uniforms, range and entry fees and more.
PARTNER BREAKING NEWS
PARTNER BREAKING NEWS
To learn sign up or to receive more details about this national promotion below click here
CALLING ALL ORGANIZATIONS & TEAMS!
As an organization or team, you serve a critical role in the continued growth of gun ownership and shooting sports participation. We urge you to join us this August for National Shooting Sports Month. Here are some ways to get involved:
• Become an OFFICIAL SPONSOR of this month-long celebration to help strengthen your company’s brand loyalty while building brand awareness throughout the shooting sports community.
• Become an OFFICIAL PARTNER. Serve as an industry partner to help ensure the success of this celebration. Ways your company can partner with National Shooting Sports Month include:
• Display the National Shooting Sports Month logo on your website, in your promotions and on social media.
• Roll out National Shooting Sports Month themed product specials or rebates for consumers and/or range-retailers who are offering promotions or hosting events this August.
• Consider raffling prizes in recognition of the month via your social media outlets.
• Host a FREE USAYESS Family Outdoor Experience/Open House event at your home club and invite the community.
• Help spread the word to friends/other companies in the industry while encouraging your consumer base to go shooting during the month.
• Get out to the range with family and friends!
Visit SHOOTINGSPORTSMONTH.ORG to sign on today!